FIFA World Cup · 2026
BC Place
| # | Club | P | GD | PTS |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 1 |
| HT \ FT | W | D | L |
|---|---|---|---|
| W | 9 53% | 0 0% | 1 6% |
| D | 1 6% | 3 18% | 0 0% |
| L | 0 0% | 0 0% | 3 18% |
| HT \ FT | W | D | L |
|---|---|---|---|
| W | 30 47% | 1 2% | 1 2% |
| D | 9 14% | 6 9% | 6 9% |
| L | 2 3% | 3 5% | 6 9% |
| 0 |
| 0 |
| 0 |
| 2 | 0 | 0 | 0 |